Brent Browner
|
Head Coach
|
Craig Canfield |
Offensive Coordinator/ Asst. HC
|
Michael Cosgrove |
Defensive Coordinator/DL/Strength & Conditioning
|
Brandon Marshall |
Linebackers
|
Kea Toledo |
Offensive Line
|
Mike Flanagan |
Offensive Line
|
Dru Smith |
Special Teams Coordinator/Tight Ends
|
Chad Kapanui |
Quarterbacks
|
Marcus Nash
|
Wide Receivers
|
Roy Otis
|
Running Backs
|
Haskell Garrett
|
Defensive Line
|
Jamaal Brimmer | Defensive Backs |
Bene' Benwikere | Defensive Backs |
Phil Faoa | Assistant Coach |
Mike Wright | Video Coordinator |
Derek Niggemeier | Director of Football Operations |
Gus Fukuda |
Head Athletic Trainer |
DATE | OPPONENT | TIME |
8/16 | vs. Kahuku (HI) | W (33-7) |
8/24 | @ St. Thomas Aquinas (FL) ^ | W (29-21) |
8/30 | BYE WEEK | |
9/6 | @ Mater Dei (CA) | L (15-31) |
9/13 | vs. Orange Lutheran (CA) | W (55-28) |
9/20 | BYE WEEK | |
9/27 | @ Liberty | W (49-0) |
10/5 | vs. Foothill | W (50-0) |
10/10 | @ Arbor View | W (49-14) |
10/18 | vs. Basic # | W (63-0) |
10/24 | vs. Desert Pines + | W (61-0) |
11/1 | @ Coronado | W (51-0) |
11/8 | First Round - Playoffs - BYE | |
11/15 | State Semi-Finals - vs. Liberty |
W (49-3) |
11/26 | State Finals - vs. Arbor View ~ | 7:00 PM |